<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lenses for sale. Lenses for your vision.</title>
	<atom:link href="http://lens-pro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lens-pro.com</link>
	<description>Lenses for your vision.</description>
	<lastBuildDate>Sun, 20 May 2012 07:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Digital SLR sensors&#8217;s Explained</title>
		<link>http://lens-pro.com/digital-slr-sensorss-explained/</link>
		<comments>http://lens-pro.com/digital-slr-sensorss-explained/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Explained]]></category>
		<category><![CDATA[sensors's]]></category>

		<guid isPermaLink="false">http://lens-pro.com/digital-slr-sensorss-explained/</guid>
		<description><![CDATA[www.FroKnowsPhoto.com There are a few different sensor sizes out there today. You have Full Frame and Cropped Sensors and now Four Thirds which I did not speak about in this video. On the Nikon end you have FX and DX. FX is a full frame sensor based on a 35mm size and DX is a [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IDh-iQ6aKcA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/IDh-iQ6aKcA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="default Digital SLR sensorss Explained" src="http://i.ytimg.com/vi/IDh-iQ6aKcA/default.jpg" title="Digital SLR sensorss Explained" /></div>
<p>www.FroKnowsPhoto.com There are a few different sensor sizes out there today. You have Full Frame and Cropped Sensors and now Four Thirds which I did not speak about in this video. On the Nikon end you have FX and DX. FX is a full frame sensor based on a 35mm size and DX is a cropped sensor based on a 24mm or APS size. There are advantages and perceived disadvantages to both. With Full Frame you get much better Hi-ISO capability but it is much more expensive. DX is a small sensor but makes your longer lenses act like they have more power. You multiply any lens you put on the camera by 1.5X to determine its 35mm equivalent. The downside is you need to purchase special ultra wide lenses to capture really wide angle images on DX. Another disadvantage to DX is you will not want to use those lenses on a Full Frame camera. So it becomes a dilemma on weather not to purchase a lot of DX lenses or not. On the Canon side you have three sensor sizes. Full Frame, 1.3x magnification in their sports cameras and APS-C which is 1.6x magnification. On the canon side. Any lens that you place on the APS-C sensor you will multiply by 1.6x to get the 35mm equivalent. As in the Nikon the larger the sensor the better the Hi-ISO capability the camera will be. Unlike Nikon Canon utilizes a 1.3x cropped sensor int heir high end sports camera. Sports photographers like having their longer glass have more reach. The cameras that have Full Frame sensors will be more expensive because they are more <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TVc8L86inRQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TVc8L86inRQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>More at learnmyshot.com Watch this tutorial to learn how to make an ordinary object look really cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://lens-pro.com/digital-slr-sensorss-explained/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>3 Essential iPhone Camera Accessories</title>
		<link>http://lens-pro.com/3-essential-iphone-camera-accessories/</link>
		<comments>http://lens-pro.com/3-essential-iphone-camera-accessories/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://lens-pro.com/3-essential-iphone-camera-accessories/</guid>
		<description><![CDATA[Having tried many lenses, adapters tripod mounts and other ancillary accessories for the iPhone over the years, Blunty&#8217;s go-to, be-ready, &#8220;standard kit&#8221; for &#8220;iPhoneography&#8221; has boiled down to three essential items that can make all the difference in the world in making photography, and recording video on the iPhone both more powerful and easier. The [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O7Px-ACh380?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/O7Px-ACh380?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Having tried many lenses, adapters tripod mounts and other ancillary accessories for the iPhone over the years, Blunty&#8217;s go-to, be-ready, &#8220;standard kit&#8221; for &#8220;iPhoneography&#8221; has boiled down to three essential items that can make all the difference in the world in making photography, and recording video on the iPhone both more powerful and easier. The Belkin LiveAction Camera Grip www.belkin.com The Olloclip http and the joby GorillaPod Video www.joby.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/C_yhi_fy-Q0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/C_yhi_fy-Q0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>greenpowerscience.com This is a large Fresnel Lens focused on a copper tube with a 12 V pump (powered by two 6 watt solar panels) with water circulating through the unit. Water, seven gallons, was raised from 63 F to 106 F in one hour. It is not super efficient as heat is lost at the open top of the glass tank. This is designed to illustrate one method of solar heating a swilling pool with a Large Fresnel Lens. TESTING HDD AQUA BLOCK.</p>
]]></content:encoded>
			<wfw:commentRss>http://lens-pro.com/3-essential-iphone-camera-accessories/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>Circle lenses review from honeycolor.com</title>
		<link>http://lens-pro.com/circle-lenses-review-from-honeycolor-com/</link>
		<comments>http://lens-pro.com/circle-lenses-review-from-honeycolor-com/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[honeycolor.com]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://lens-pro.com/circle-lenses-review-from-honeycolor-com/</guid>
		<description><![CDATA[Where to get the lenses : www.honeycolor.com My blog www.pink-online.com.br]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XVdMk9yOoq8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/XVdMk9yOoq8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Where to get the lenses : www.honeycolor.com My blog www.pink-online.com.br</p>
]]></content:encoded>
			<wfw:commentRss>http://lens-pro.com/circle-lenses-review-from-honeycolor-com/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Canon EF 50mm f1.4 USM Lens Review</title>
		<link>http://lens-pro.com/canon-ef-50mm-f1-4-usm-lens-review/</link>
		<comments>http://lens-pro.com/canon-ef-50mm-f1-4-usm-lens-review/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[50mm]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[f1.4]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://lens-pro.com/canon-ef-50mm-f1-4-usm-lens-review/</guid>
		<description><![CDATA[Check some of my other videos for examples of this lens in use. I&#8217;ve been using this lens since I got my first DSLR. It used to stay on my camera every day, but its place has been taken by my Canon 17-55mm f2.8 IS. There aren&#8217;t many practical reviews around so I thought I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zmLy_F8g5W4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/zmLy_F8g5W4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Check some of my other videos for examples of this lens in use. I&#8217;ve been using this lens since I got my first DSLR. It used to stay on my camera every day, but its place has been taken by my Canon 17-55mm f2.8 IS. There aren&#8217;t many practical reviews around so I thought I&#8217;d share my thoughts. I love this lens! Check my channel for a review of the 50mm f1.8 (should be ready this February)<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HU1xgV7H8hk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/HU1xgV7H8hk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Full review at: www.cameralabs.com : A nine minute tour around the Leica D 14-50mm zoom lens by Gordon Laing, Editor of www.cameralabs.com. This demonstrates the only anti-shake option for existing Four Thirds cameras including the Olympus E-410. For complete results and sample images, please check out our full review by clicking the link at the start of this text.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lens-pro.com/canon-ef-50mm-f1-4-usm-lens-review/feed/</wfw:commentRss>
		<slash:comments>93</slash:comments>
		</item>
		<item>
		<title>PLASTIC Eye Surgery Makeup Tutorial★無刀整型大眼妝★</title>
		<link>http://lens-pro.com/plastic-eye-surgery-makeup-tutorial%e2%98%85%e7%84%a1%e5%88%80%e6%95%b4%e5%9e%8b%e5%a4%a7%e7%9c%bc%e5%a6%9d%e2%98%85/</link>
		<comments>http://lens-pro.com/plastic-eye-surgery-makeup-tutorial%e2%98%85%e7%84%a1%e5%88%80%e6%95%b4%e5%9e%8b%e5%a4%a7%e7%9c%bc%e5%a6%9d%e2%98%85/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Makeup]]></category>
		<category><![CDATA[PLASTIC]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Tutorial★無刀整型大眼妝★]]></category>

		<guid isPermaLink="false">http://lens-pro.com/plastic-eye-surgery-makeup-tutorial%e2%98%85%e7%84%a1%e5%88%80%e6%95%b4%e5%9e%8b%e5%a4%a7%e7%9c%bc%e5%a6%9d%e2%98%85/</guid>
		<description><![CDATA[MAC Blush : Well Dresses Brush For eye shadow: BECCA blender brush 66 Contact Lenses I was wearing: FreshLook Green DIA 13.8 ( It&#8217;s ONE_DAY color contact lens, not Circle lens) BECCA Finishing Loose power &#8212; Seame BECCA Tinted moisturizer&#8212;Sand BECCA Shimmering Skin Perfector &#8212;-Pearl Music: Play my dub&#8212; Soda Inc. I need a girl&#8212;TaeYang [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Thg2-31FYvc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Thg2-31FYvc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>MAC Blush : Well Dresses Brush For eye shadow: BECCA blender brush 66 Contact Lenses I was wearing: FreshLook Green DIA 13.8 ( It&#8217;s ONE_DAY color contact lens, not Circle lens) BECCA Finishing Loose power &#8212; Seame BECCA Tinted moisturizer&#8212;Sand BECCA Shimmering Skin Perfector &#8212;-Pearl Music: Play my dub&#8212; Soda Inc. I need a girl&#8212;TaeYang Just a feeling&#8212;Taeyang Rain&#8212;Samantha James</p>
]]></content:encoded>
			<wfw:commentRss>http://lens-pro.com/plastic-eye-surgery-makeup-tutorial%e2%98%85%e7%84%a1%e5%88%80%e6%95%b4%e5%9e%8b%e5%a4%a7%e7%9c%bc%e5%a6%9d%e2%98%85/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Photo Tip &#8211; What is a lens hood, why do we use it?</title>
		<link>http://lens-pro.com/photo-tip-what-is-a-lens-hood-why-do-we-use-it/</link>
		<comments>http://lens-pro.com/photo-tip-what-is-a-lens-hood-why-do-we-use-it/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[hood]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://lens-pro.com/photo-tip-what-is-a-lens-hood-why-do-we-use-it/</guid>
		<description><![CDATA[blog.jaredpolin.com Why do we use a lens hood, what benefits do you get from it? Watch this video to see why you should be using your lens hood and why your pictures may be better.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EwWW_cT9yx4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/EwWW_cT9yx4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>blog.jaredpolin.com Why do we use a lens hood, what benefits do you get from it? Watch this video to see why you should be using your lens hood and why your pictures may be better.</p>
]]></content:encoded>
			<wfw:commentRss>http://lens-pro.com/photo-tip-what-is-a-lens-hood-why-do-we-use-it/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Concave lens &#8211; physics experiment</title>
		<link>http://lens-pro.com/concave-lens-physics-experiment/</link>
		<comments>http://lens-pro.com/concave-lens-physics-experiment/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Concave]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://lens-pro.com/concave-lens-physics-experiment/</guid>
		<description><![CDATA[www.fizik.si Lens that possesses at least one surface that curves inwards. It is a diverging lens, spreading out those light rays that have been refracted through it. A concave lens is thinner at its centre than at its edges, and is used to correct short-sightedness (myopia). Full review at: www.cameralabs.com : An eight minute video [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tjQ6HRNynsk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/tjQ6HRNynsk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.fizik.si Lens that possesses at least one surface that curves inwards. It is a diverging lens, spreading out those light rays that have been refracted through it. A concave lens is thinner at its centre than at its edges, and is used to correct short-sightedness (myopia).
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nMjjU51_2qw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/nMjjU51_2qw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Full review at: www.cameralabs.com : An eight minute video tour around the Canon EF 24-105mm lens mounted on a cropped-frame EOS body by Gordon Laing, Editor of www.cameralabs.com. Click the link at the start of this text to see the full review with sample images and results. Note we have a separate review and video of the 24-105mm when used with a full frame EOS body, like the EOS 5D.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lens-pro.com/concave-lens-physics-experiment/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Dueba Big DM23 Brown Circle Lens</title>
		<link>http://lens-pro.com/dueba-big-dm23-brown-circle-lens/</link>
		<comments>http://lens-pro.com/dueba-big-dm23-brown-circle-lens/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[DM23]]></category>
		<category><![CDATA[Dueba]]></category>
		<category><![CDATA[Lens]]></category>

		<guid isPermaLink="false">http://lens-pro.com/dueba-big-dm23-brown-circle-lens/</guid>
		<description><![CDATA[Color: Brown Dia: 14.5mm These lenses blend into my natural eye color. The inner portion is not exactly brown but more a yellow/green color. The outer ring gives a dolly effect, great for enlargement. Color change is not noticeable from afar. The lenses are very comfortable &#8212; 9/10 (slight discomfort when initially placing them in, [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5NQ9jenvSzA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5NQ9jenvSzA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Color: Brown Dia: 14.5mm These lenses blend into my natural eye color. The inner portion is not exactly brown but more a yellow/green color. The outer ring gives a dolly effect, great for enlargement. Color change is not noticeable from afar. The lenses are very comfortable &#8212; 9/10 (slight discomfort when initially placing them in, goes away within a minute)</p>
]]></content:encoded>
			<wfw:commentRss>http://lens-pro.com/dueba-big-dm23-brown-circle-lens/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>50mm f1.8 Lens &#8211; What everyone should have in their camera bag</title>
		<link>http://lens-pro.com/50mm-f1-8-lens-what-everyone-should-have-in-their-camera-bag-2/</link>
		<comments>http://lens-pro.com/50mm-f1-8-lens-what-everyone-should-have-in-their-camera-bag-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[50mm]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[f1.8]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://lens-pro.com/50mm-f1-8-lens-what-everyone-should-have-in-their-camera-bag-2/</guid>
		<description><![CDATA[Using a 50mm f1.8 lens is the perfect way to easily capture great looking portraits. Everyone should have one of these in their camera bag! Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Lq1NfI37dWs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Lq1NfI37dWs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Using a 50mm f1.8 lens is the perfect way to easily capture great looking portraits. Everyone should have one of these in their camera bag!<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lens-pro.com/50mm-f1-8-lens-what-everyone-should-have-in-their-camera-bag-2/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Left your contacts in too long? Not a good idea.</title>
		<link>http://lens-pro.com/left-your-contacts-in-too-long-not-a-good-idea/</link>
		<comments>http://lens-pro.com/left-your-contacts-in-too-long-not-a-good-idea/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[idea.]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[long]]></category>

		<guid isPermaLink="false">http://lens-pro.com/left-your-contacts-in-too-long-not-a-good-idea/</guid>
		<description><![CDATA[When you leave contact lenses in too long, proteins and outside stuff, like dust and pollen can build up on the lens. Eventually, it can lead to eye irritation, itching and redness. And you don&#8217;t want that. To help follow your wearing schedule, visit www.acuvue.com and sign up for free lens care reminders.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0rEcXTNF1To?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/0rEcXTNF1To?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>When you leave contact lenses in too long, proteins and outside stuff, like dust and pollen can build up on the lens. Eventually, it can lead to eye irritation, itching and redness. And you don&#8217;t want that. To help follow your wearing schedule, visit www.acuvue.com and sign up for free lens care reminders.</p>
]]></content:encoded>
			<wfw:commentRss>http://lens-pro.com/left-your-contacts-in-too-long-not-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
	</channel>
</rss>

